Routing
(none)
Matched route
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_category | /admin/category/ | Path does not match |
| 17 | app_category_list | /admin/category/list/{all} | Path does not match |
| 18 | app_category_get_form | /admin/category/getForm/{id} | Path does not match |
| 19 | app_category_edit | /admin/category/edit/{id} | Path does not match |
| 20 | app_category_delete | /admin/category/delete/{id} | Path does not match |
| 21 | app_description | /admin/description/ | Path does not match |
| 22 | app_description_list | /admin/description/list/{all} | Path does not match |
| 23 | app_description_get_form | /admin/description/getForm/{id} | Path does not match |
| 24 | app_description_edit | /admin/description/edit/{id} | Path does not match |
| 25 | app_description_delete | /admin/description/delete/{id} | Path does not match |
| 26 | app_expenditure | /admin/ausgaben/ | Path does not match |
| 27 | app_expenditure_edit | /admin/ausgaben/edit/{id} | Path does not match |
| 28 | app_expenditure_update | /admin/ausgaben/update/{id} | Path does not match |
| 29 | app_expenditure_delete | /admin/ausgaben/delete/{id} | Path does not match |
| 30 | app_home | / | Path does not match |
| 31 | app_horse | /admin/horse/ | Path does not match |
| 32 | app_horse_list | /admin/horse/list/{all} | Path does not match |
| 33 | app_horse_getForm | /admin/horse/getForm/{id} | Path does not match |
| 34 | app_horse_edit | /admin/horse/edit/{id} | Path does not match |
| 35 | app_horse_delete | /admin/horse/delete/{id} | Path does not match |
| 36 | app_horse_check_name | /admin/horse/checkName | Path does not match |
| 37 | app_horse_in_out_get_form | /admin/horse/in_out/getForm/{horseId}/{id} | Path does not match |
| 38 | app_horse_in_out_edit | /admin/horse/in_out/edit/{horseId}/{id} | Path does not match |
| 39 | app_horse_in_out_delete | /admin/horse/in_out/delete/{id} | Path does not match |
| 40 | app_horses_in_training | /admin/pferde_in_training/ | Path does not match |
| 41 | app_horses_in_training_update | /admin/pferde_in_training/update | Path does not match |
| 42 | app_import | /import | Path does not match |
| 43 | app_interval | /setInterval | Path does not match |
| 44 | app_invoice | /rechnungen/ | Path does not match |
| 45 | app_invoice_pdf | /rechnungen/finalize | Path does not match |
| 46 | app_invoice_fetch_pdf | /rechnungen/fetchPdf/{ownerId} | Path does not match |
| 47 | app_invoice_send_all | /rechnungen/sendAll | Path does not match |
| 48 | app_invoice_send_pdf | /rechnungen/send/{ownerId} | Path does not match |
| 49 | app_owner | /admin/owner | Path does not match |
| 50 | app_owner_list | /admin/owner/list/{all} | Path does not match |
| 51 | app_owner_get_form | /admin/owner/getForm/{id} | Path does not match |
| 52 | app_owner_edit | /admin/owner/edit/{id} | Path does not match |
| 53 | app_owner_delete | /admin/owner/delete/{id} | Path does not match |
| 54 | app_owner_update_email | /admin/owner/updateEmail/{id}/{eMail} | Path does not match |
| 55 | app_owner_expenses | /admin/sonderausgaben/ | Path does not match |
| 56 | app_owner_expenses_getForm | /admin/sonderausgaben/getForm/{id} | Path does not match |
| 57 | app_owner_expenses_edit | /admin/sonderausgaben/edit/{id} | Path does not match |
| 58 | app_owner_expenses_delete | /admin/sonderausgaben/delete/{id} | Path does not match |
| 59 | app_pdf_generate | /pdf/generate | Path does not match |
| 60 | app_place | /admin/place/ | Path does not match |
| 61 | app_place_list | /admin/place/list/{all} | Path does not match |
| 62 | app_place_get_form | /admin/place/admin/place/getForm/{id} | Path does not match |
| 63 | app_place_edit | /admin/place/edit/{id} | Path does not match |
| 64 | app_place_delete | /admin/place/admin/place/delete/{id} | Path does not match |
| 65 | app_race_day | /admin/renntage/ | Path does not match |
| 66 | app_race_day_getForm | /admin/renntage/getForm/{id} | Path does not match |
| 67 | app_race_day_edit | /admin/renntage/edit/{id} | Path does not match |
| 68 | app_race_day_delete | /admin/renntage/delete/{id} | Path does not match |
| 69 | app_race_day_employee_expenses_update | /admin/renntage/employeeExpenses/update | Path does not match |
| 70 | app_race_day_get_valid_horses | /admin/renntage/getValidHorses/{id} | Path does not match |
| 71 | app_race_day_get_expenses | /admin/renntage/getExpenses/{id} | Path does not match |
| 72 | app_register | /register | Path does not match |
| 73 | app_verify_email | /verify/email | Path does not match |
| 74 | app_forgot_password_request | /reset-password | Path does not match |
| 75 | app_check_email | /reset-password/check-email | Path does not match |
| 76 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 77 | app_login | /login | Path does not match |
| 78 | app_logout | /logout | Path does not match |
| 79 | app_password_forgotten | /passwordForgotten | Path does not match |
| 80 | app_start_edit | /admin/start/edit/{id} | Path does not match |
| 81 | app_start_get_form | /admin/start/getForm/{raceDayId} | Path does not match |
| 82 | app_start_delete | /admin/start/delete/{id} | Path does not match |
| 83 | app_supplier | /admin/supplier/ | Path does not match |
| 84 | app_expenditure_supplier_list | /admin/supplier/list/{all} | Path does not match |
| 85 | app_supplier_get_form | /admin/supplier/getForm/{id} | Path does not match |
| 86 | app_supplier_edit | /admin/supplier/edit/{id} | Path does not match |
| 87 | app_supplier_delete | /admin/supplier/delete/{id} | Path does not match |
| 88 | app_user | /admin/user | Path does not match |
| 89 | app_user_edit | /admin/user/edit/{id} | Path does not match |
| 90 | app_user_edit_own_account | /user/ownAccount | Path does not match |
| 91 | app_user_getForm | /admin/user/getForm/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.